Diet exploration

Author

Emily Nazario

Published

April 18, 2024

Diet data by year

Here is the diet data by year for the area, FL range, and time period included in the new study parameters. All columns should be how they are typically referenced with the addition of the pred_metric column. This is a new one I added representing the unique number of stomachs for that year, which was used to calculate the percent frequency value for each prey item.

Year Common_Name N W Freq pred_metric perc_N perc_W perc_F GII perc_GII
2003 Barracudina, Duckbill 4 0.01 1 18 5.1282051 0.0012759 5.555556 6.169009 3.5616789
2003 Coryphaenoides sp. 1 0.70 1 18 1.2820513 0.0893119 5.555556 3.999258 2.3089729
2003 Fish, Unidentified 8 66.80 6 18 10.2564103 8.5229085 33.333333 30.087254 17.3708840
2003 Mullet, Striped 3 332.40 3 18 3.8461538 42.4104010 16.666667 36.328739 20.9744072
2003 Saury, Pacific 37 264.70 4 18 47.4358974 33.7726629 22.222222 59.715790 34.4769275
2003 Squid, Cock-eyed 1 0.01 1 18 1.2820513 0.0012759 5.555556 3.948431 2.2796276
2003 Squid, Flowervase Jewell 3 1.12 3 18 3.8461538 0.1428991 16.666667 11.925585 6.8852399
2003 Squid, Gonatus sp. 4 0.12 3 18 5.1282051 0.0153106 16.666667 12.592115 7.2700608
2003 Squid, Jumbo 16 117.81 8 18 20.5128205 15.0311954 44.444444 46.181359 26.6628201
2003 Squids, Octopus 1 0.10 1 18 1.2820513 0.0127588 5.555556 3.955061 2.2834552
2004 Barracudina, Duckbill 7 0.10 1 29 9.5890411 0.0006712 3.448276 7.527486 4.3459960
2004 Barracudinas 3 29.20 1 29 4.1095890 0.1959800 3.448276 4.476684 2.5846150
2004 Fish, Unidentified 10 298.70 5 29 13.6986301 2.0047680 17.241379 19.020676 10.9815925
2004 Grenadier, Pacific 1 151.30 1 29 1.3698630 1.0154717 3.448276 3.368037 1.9445369
2004 Mackerel, Jack 2 399.91 2 29 2.7397260 2.6840534 6.896552 7.113147 4.1067771
2004 Mackerel, Pacific 1 52.80 1 29 1.3698630 0.3543748 3.448276 2.986352 1.7241712
2004 Mullet, Striped 10 3025.50 7 29 13.6986301 20.3060778 24.137931 33.568668 19.3808797
2004 Rockfish, Shortbelly 6 593.00 1 29 8.2191781 3.9800047 3.448276 9.034064 5.2158195
2004 Sanddab, Pacific 1 0.01 1 29 1.3698630 0.0000671 3.448276 2.781792 1.6060687
2004 Scombroidei 1 58.90 1 29 1.3698630 0.3953158 3.448276 3.009990 1.7378182
2004 Squid, Clubhook sp. 2 0.01 1 29 2.7397260 0.0000671 3.448276 3.572683 2.0626897
2004 Squid, Cock-eyed 1 0.10 1 29 1.3698630 0.0006712 3.448276 2.782141 1.6062700
2004 Squid, Flowervase Jewell 1 0.10 1 29 1.3698630 0.0006712 3.448276 2.782141 1.6062700
2004 Squid, Jumbo 19 9567.92 15 29 26.0273973 64.2164693 51.724138 81.965266 47.3226682
2004 Squid, Market 1 0.10 1 29 1.3698630 0.0006712 3.448276 2.782141 1.6062700
2004 Squid, Unidentified 5 130.03 4 29 6.8493151 0.8727150 13.793103 12.421768 7.1717112
2004 Squids, Jewell/Umbrella 1 0.10 1 29 1.3698630 0.0006712 3.448276 2.782141 1.6062700
2004 Tuna, Skipjack 1 591.70 1 29 1.3698630 3.9712795 3.448276 5.074573 2.9298061
2005 Barracudinas 1 0.40 1 23 1.0638298 0.0095594 4.347826 3.129940 1.8070718
2005 Fish, Unidentified 3 63.40 3 23 3.1914894 1.5151696 13.043478 10.248046 5.9167124
2005 Grenadier, Pacific 1 136.80 1 23 1.0638298 3.2693250 4.347826 5.011967 2.8936603
2005 Mackerel, Pacific 14 424.20 5 23 14.8936170 10.1377753 21.739130 27.002974 15.5901742
2005 Mullet, Striped 1 43.40 1 23 1.0638298 1.0371981 4.347826 3.723248 2.1496180
2005 Pomfret, Pacific 1 1893.80 1 23 1.0638298 45.2591203 4.347826 29.254786 16.8902587
2005 Sardine, Pacific 14 141.10 4 23 14.8936170 3.3720889 17.391304 20.586585 11.8856701
2005 Saury, Pacific 40 816.80 6 23 42.5531915 19.5203556 26.086956 50.899490 29.3868345
2005 Squid, Flowervase Jewell 1 0.01 1 23 1.0638298 0.0002390 4.347826 3.124559 1.8039650
2005 Squid, Gonatus sp. 1 0.10 1 23 1.0638298 0.0023899 4.347826 3.125801 1.8046819
2005 Squid, Jumbo 9 500.00 5 23 9.5744681 11.9492872 21.739130 24.977839 14.4209619
2005 Squid, Market 2 0.02 2 23 2.1276596 0.0004780 8.695652 6.249118 3.6079299
2005 Squid, Unidentified 1 162.10 1 23 1.0638298 3.8739589 4.347826 5.361052 3.0952049
2005 Squids, Jewell/Umbrella 2 0.02 2 23 2.1276596 0.0004780 8.695652 6.249118 3.6079299
2005 Squids, Octopus 3 2.20 3 23 3.1914894 0.0525769 13.043478 9.403618 5.4291815
2006 Anchovy, Northern 1 0.01 1 48 0.5555556 0.0000706 2.083333 1.523604 0.8796532
2006 Argonauts/Paper Nautilus 3 0.01 1 48 1.6666667 0.0000706 2.083333 2.165104 1.2500235
2006 Bonito, Pacific 2 48.80 2 48 1.1111111 0.3447552 4.166667 3.246171 1.8741777
2006 Boreopacific Gonate Squid 2 0.01 1 48 1.1111111 0.0000706 2.083333 1.844354 1.0648384
2006 Coryphaenoides sp. 1 0.01 1 48 0.5555556 0.0000706 2.083333 1.523604 0.8796532
2006 Cusk-eel, Spotted 1 0.01 1 48 0.5555556 0.0000706 2.083333 1.523604 0.8796532
2006 Fish, Unidentified 6 171.42 5 48 3.3333333 1.2110234 10.416667 8.637751 4.9870078
2006 Mackerel, Jack 1 1.20 1 48 0.5555556 0.0084776 2.083333 1.528458 0.8824555
2006 Mackerel, Pacific 46 1427.70 15 48 25.5555556 10.0862100 31.250000 38.619979 22.2972552
2006 Mullet, Striped 6 4311.10 6 48 3.3333333 30.4564404 12.500000 26.725413 15.4299246
2006 Octopus, Unidentified 1 0.01 1 48 0.5555556 0.0000706 2.083333 1.523604 0.8796532
2006 Rockfish, Unidentified 1 0.01 1 48 0.5555556 0.0000706 2.083333 1.523604 0.8796532
2006 Sardine, Pacific 18 335.91 6 48 10.0000000 2.3730887 12.500000 14.360485 8.2910296
2006 Saury, Pacific 42 1363.10 6 48 23.3333333 9.6298332 12.500000 26.248171 15.1543888
2006 Shark, Blue 1 945.40 1 48 0.5555556 6.6789262 2.083333 5.379643 3.1059384
2006 Squid, Cock-eyed 1 0.01 1 48 0.5555556 0.0000706 2.083333 1.523604 0.8796532
2006 Squid, Flowervase Jewell 11 19.44 6 48 6.1111111 0.1373369 12.500000 10.824421 6.2494827
2006 Squid, Gonatus sp. 11 0.26 8 48 6.1111111 0.0018368 16.666667 13.151817 7.5932049
2006 Squid, Jumbo 14 5377.71 11 48 7.7777778 37.9916736 22.916667 39.655949 22.8953727
2006 Squid, Market 5 0.02 2 48 2.7777778 0.0001413 4.166667 4.009458 2.3148619
2006 Squid, Unidentified 1 0.01 1 48 0.5555556 0.0000706 2.083333 1.523604 0.8796532
2006 Squids, Jewell/Umbrella 3 0.62 3 48 1.6666667 0.0043801 6.250000 4.573219 2.6403489
2006 Tuna, Skipjack 2 152.20 2 48 1.1111111 1.0752407 4.166667 3.667917 2.1176728
2007 Barracudina, Duckbill 3 6.90 1 28 3.9473684 0.0418737 3.571429 4.365155 2.5202236
2007 Cephalopod, Unidentified 1 13.20 1 28 1.3157895 0.0801061 3.571429 2.867886 1.6557747
2007 Dolphin, Short-Beaked Common 1 2173.00 1 28 1.3157895 13.1871680 3.571429 10.435252 6.0247953
2007 Fish, Unidentified 1 1.00 1 28 1.3157895 0.0060686 3.571429 2.825140 1.6310956
2007 Mackerel, Bullet 2 743.30 1 28 2.6315789 4.5108246 3.571429 6.185634 3.5712774
2007 Mackerel, Jack 13 6675.80 12 28 17.1052632 40.5130676 42.857143 58.009542 33.4918245
2007 Mackerel, Pacific 7 279.30 3 28 9.2105263 1.6949729 10.714286 12.482189 7.2065950
2007 Mullet, Striped 1 63.20 1 28 1.3157895 0.3835384 3.571429 3.043073 1.7569188
2007 Pomfret, Pacific 2 18.70 2 28 2.6315789 0.1134837 7.142857 5.708793 3.2959733
2007 Rockfish, Chilipepper 1 84.60 1 28 1.3157895 0.5134075 3.571429 3.118053 1.8002085
2007 Sardine, Pacific 22 235.60 2 28 28.9473684 1.4297730 7.142857 21.662181 12.5066662
2007 Saury, Pacific 2 0.90 2 28 2.6315789 0.0054618 7.142857 5.646427 3.2599660
2007 Squid, Flowervase Jewell 2 0.01 1 28 2.6315789 0.0000607 3.571429 3.581343 2.0676894
2007 Squid, Gonatus sp. 2 0.02 2 28 2.6315789 0.0001214 7.142857 5.643343 3.2581858
2007 Squid, Jumbo 11 6103.10 7 28 14.4736842 37.0375540 25.000000 44.173784 25.5037461
2007 Squid, Market 1 0.80 1 28 1.3157895 0.0048549 3.571429 2.824440 1.6306910
2007 Squid, Unidentified 3 65.41 3 28 3.9473684 0.3969501 10.714286 8.694089 5.0195348
2007 Squids, Jewell/Umbrella 1 13.30 1 28 1.3157895 0.0807130 3.571429 2.868236 1.6559770
2008 Bonito, Pacific 2 683.90 1 8 7.1428571 39.3969768 12.500000 34.086664 19.6799447
2008 Saury, Pacific 15 847.40 2 8 53.5714286 48.8156136 25.000000 73.546943 42.4623474
2008 Squid, Clubhook sp. 1 0.01 1 8 3.5714286 0.0005761 12.500000 9.279176 5.3573349
2008 Squid, Gonatus sp. 5 0.11 2 8 17.8571429 0.0063367 25.000000 24.747242 14.2878265
2008 Squid, Jumbo 4 203.40 3 8 14.2857143 11.7171298 37.500000 36.663384 21.1676147
2008 Squid, Unidentified 1 1.10 1 8 3.5714286 0.0633670 12.500000 9.315429 5.3782652
2009 Abraliopsis sp. 1 0.01 1 15 1.3333333 0.0000582 6.666667 4.618836 2.6666861
2009 Argonauts/Paper Nautilus 1 0.01 1 15 1.3333333 0.0000582 6.666667 4.618836 2.6666861
2009 Barracudina, Duckbill 5 25.60 2 15 6.6666667 0.1490905 13.333333 11.633083 6.7163635
2009 Boreopacific Gonate Squid 6 0.01 1 15 8.0000000 0.0000582 6.666667 8.467838 4.8889083
2009 Chiroteuthis calyx 1 0.01 1 15 1.3333333 0.0000582 6.666667 4.618836 2.6666861
2009 Crustacean, Unidentified 1 0.10 1 15 1.3333333 0.0005824 6.666667 4.619138 2.6668608
2009 Fish, Unidentified 4 41.00 4 15 5.3333333 0.2387777 26.666667 18.613067 10.7462592
2009 Mullet, Striped 1 165.70 1 15 1.3333333 0.9650115 6.666667 5.175952 2.9883372
2009 Nansenia spp. 4 18.00 1 15 5.3333333 0.1048293 6.666667 6.988726 4.0349431
2009 Onychoteuthis borealijaponica 1 0.01 1 15 1.3333333 0.0000582 6.666667 4.618836 2.6666861
2009 Pomfret, Pacific 3 443.40 3 15 4.0000000 2.5822939 20.000000 15.347295 8.8607646
2009 Saury, Pacific 22 526.60 3 15 29.3333333 3.0668380 20.000000 30.253253 17.4667238
2009 Shark, Blue 1 41.80 1 15 1.3333333 0.2434368 6.666667 4.759351 2.7478123
2009 Squid, Gonatus sp. 6 0.11 2 15 8.0000000 0.0006406 13.333333 12.317176 7.1113247
2009 Squid, Jumbo 6 15907.50 6 15 8.0000000 92.6428502 40.000000 81.200187 46.8809501
2009 Squid, Unidentified 5 0.01 1 15 6.6666667 0.0000582 6.666667 7.698037 4.4444639
2009 Squids, Jewell/Umbrella 2 0.01 1 15 2.6666667 0.0000582 6.666667 5.388636 3.1111305
2009 Squids, Octopus 5 0.90 1 15 6.6666667 0.0052415 6.666667 7.701030 4.4461916
2010 Fish, Unidentified 2 1.80 2 3 50.0000000 0.3520369 66.666667 67.560780 39.0062345
2010 Squid, Jumbo 1 509.50 1 3 25.0000000 99.6460073 33.333333 91.209415 52.6597802
2010 Squid, Market 1 0.01 1 3 25.0000000 0.0019558 33.333333 33.679895 19.4450964
2011 Chiroteuthis calyx 1 0.02 1 15 1.1904762 0.0027687 6.666667 4.537922 2.6199705
2011 Fanfish, Pacific 2 164.20 1 15 2.3809524 22.7307336 6.666667 18.347240 10.5927842
2011 Fish, Unidentified 2 4.70 2 15 2.3809524 0.6506361 13.333333 9.448292 5.4549739
2011 Mackerel, Pacific 3 110.10 3 15 3.5714286 15.2414967 20.000000 22.408653 12.9376418
2011 Sardine, Pacific 24 407.60 5 15 28.5714286 56.4253776 33.333333 68.317938 39.4433798
2011 Saury, Pacific 5 2.75 4 15 5.9523810 0.3806913 26.666667 19.052408 10.9999130
2011 Squid, Gonatus sp. 2 0.02 1 15 2.3809524 0.0027687 6.666667 5.225244 3.0167959
2011 Squid, Market 22 17.93 7 15 26.1904762 2.4821075 46.666667 43.497137 25.1130835
2011 Squids, Octopus 1 2.10 1 15 1.1904762 0.2907097 6.666667 4.704165 2.7159509
2011 Tunicates, Pelagic 22 12.95 4 15 26.1904762 1.7927101 26.666667 31.552107 18.2166177
2012 Argonauts/Paper Nautilus 12 0.10 1 21 4.8000000 0.0024961 4.761905 5.522009 3.1881336
2012 Chiroteuthis calyx 6 0.03 1 21 2.4000000 0.0007488 4.761905 4.135360 2.3875512
2012 Crustacean, Unidentified 20 0.03 1 21 8.0000000 0.0007488 4.761905 7.368521 4.2542179
2012 Fish, Unidentified 2 6.61 2 21 0.8000000 0.1649889 9.523810 6.055711 3.4962661
2012 Louvar 2 428.60 2 21 0.8000000 10.6980703 9.523810 12.136988 7.0072933
2012 Rockfish, Splitnose 1 36.80 1 21 0.4000000 0.9185464 4.761905 3.510550 2.0268171
2012 Saury, Pacific 175 1823.20 15 21 70.0000000 45.5079836 71.428571 107.927870 62.3121850
2012 Shark or Ray, Unidentified 3 1698.00 1 21 1.2000000 42.3829290 4.761905 27.911903 16.1149446
2012 Squid, Flowervase Jewell 8 2.04 3 21 3.2000000 0.0509194 14.285714 10.124780 5.8455446
2012 Squid, Gonatus sp. 4 0.12 2 21 1.6000000 0.0029953 9.523810 6.424064 3.7089349
2012 Squid, Jumbo 2 5.50 2 21 0.8000000 0.1372828 9.523810 6.039714 3.4870308
2012 Squid, Market 5 0.13 3 21 2.0000000 0.0032449 14.285714 9.404435 5.4296531
2012 Squids, Jewell/Umbrella 1 0.01 1 21 0.4000000 0.0002496 4.761905 2.980371 1.7207181
2012 Squids, Octopus 9 5.16 5 21 3.6000000 0.1287962 23.809524 15.899256 9.1794400
2013 Argonauts/Paper Nautilus 44 3.77 4 34 16.5413534 0.0345280 11.764706 16.362446 9.4468624
2013 Boreopacific Gonate Squid 1 0.01 1 34 0.3759398 0.0000916 2.941177 1.915191 1.1057360
2013 Euphausiidae 1 0.01 1 34 0.3759398 0.0000916 2.941177 1.915191 1.1057360
2013 Fish, Unidentified 1 39.90 1 34 0.3759398 0.3654288 2.941177 2.126118 1.2275150
2013 King Of The Salmon 1 538.10 1 34 0.3759398 4.9282514 2.941177 4.760465 2.7484559
2013 Leachia dislocata 9 0.05 3 34 3.3834586 0.0004579 8.823529 7.047972 4.0691487
2013 Louvar 1 3638.50 1 34 0.3759398 33.3236252 2.941177 21.154542 12.2135805
2013 Mackerel, Pacific 1 4.00 1 34 0.3759398 0.0366345 2.941177 1.936289 1.1179169
2013 Mullet, Striped 2 1346.70 2 34 0.7518797 12.3339085 5.882353 10.951261 6.3227137
2013 Onychoteuthis borealijaponica 2 0.02 2 34 0.7518797 0.0001832 5.882353 3.830382 2.2114719
2013 Saury, Pacific 150 2094.10 23 34 56.3909774 19.1790583 67.647059 82.686428 47.7390315
2013 Shark, Blue 2 1291.20 2 34 0.7518797 11.8256053 5.882353 10.657792 6.1532793
2013 Squid, Cock-eyed 4 0.22 3 34 1.5037594 0.0020149 8.823529 5.963626 3.4431012
2013 Squid, Flowervase Jewell 7 0.14 3 34 2.6315789 0.0012822 8.823529 6.614350 3.8187969
2013 Squid, Gonatus sp. 6 0.05 3 34 2.2556391 0.0004579 8.823529 6.396825 3.6932088
2013 Squid, Jumbo 10 1958.10 6 34 3.7593985 17.9334865 17.647059 22.712927 13.1133146
2013 Squid, Market 15 1.67 9 34 5.6390977 0.0152949 26.470588 18.547366 10.7083270
2013 Squids, Jewell/Umbrella 3 2.11 2 34 1.1278195 0.0193247 5.882353 4.058482 2.3431657
2013 Squids, Octopus 6 0.03 2 34 2.2556391 0.0002748 5.882353 4.698631 2.7127556
2014 Argonauts/Paper Nautilus 1 0.01 1 5 1.6666667 0.0005264 20.000000 12.509560 7.2223977
2014 Barracudina, Duckbill 1 0.01 1 5 1.6666667 0.0005264 20.000000 12.509560 7.2223977
2014 Eucarida 11 1.01 2 5 18.3333333 0.0531618 40.000000 33.709459 19.4621650
2014 Octopus bimaculatus 8 0.50 1 5 13.3333333 0.0263177 20.000000 19.260203 11.1198837
2014 Saury, Pacific 30 448.50 3 5 50.0000000 23.6070026 60.000000 77.138039 44.5356675
2014 Squid, Cock-eyed 1 0.01 1 5 1.6666667 0.0005264 20.000000 12.509560 7.2223977
2014 Squid, Flowervase Jewell 1 0.01 1 5 1.6666667 0.0005264 20.000000 12.509560 7.2223977
2014 Squid, Gonatus sp. 6 0.21 2 5 10.0000000 0.0110534 40.000000 28.873895 16.6703511
2014 Tuna, Yellowfin 1 1449.60 1 5 1.6666667 76.3003590 20.000000 56.561289 32.6556752

GII bar plots

Below are bar plots of the %GII for each prey species by year. Plots are organized from highest to lowest %GII. These %GII values were calculated using the data table above (filtered according to the new study parameters). %GII values less than 1 were not plotted. An important note is that weak El Niño events occurred in 2004-2005 and 2006-2007, while moderate El Niño events occurred in 2009-2010. Additionally, weak La Niña events occurred in 2005-2006 and 2008-2009, while strong La Niña events occurred in 2007-2008.