Code category | Code label |
---|---|
Data bridge | Management scale aligns with system needs |
Data bridge | Target species data availability |
Data bridge | Access to advanced technology and techniques |
Data bridge | Data transparency |
Data bridge | Abiotic data availability |
Data bridge | Resource use data availability |
Social bridge | Resource availability |
Social bridge | Pre-existing conditions |
Social bridge | Adoption incentives |
Social bridge | Feasibility |
Social bridge | Co-management and communication |
Ecological bridge | Expected climate change induced range shifts |
Ecological bridge | Distinct habitat preferences |
Ecological bridge | Biotic indicators of target species presence |
Ecological bridge | Abiotic indicators of target species presence |
Ecological bridge | Highly mobile target species |
Ecological bridge | Life history information available for target species |
Ecological bridge | Fine-scale management appropriate for target species |
DOM bridges and barriers: systematic review and survey
Questions
Which themes appear in both sources?
What new information have surveys added beyond what was already written in the literature?
How do themes vary between fishing vs. shipping contexts?
How do themes vary with positionality of the respondent (surveys only)?
Result 1: Bridges and barriers according to review and survey
Sunburst figure
Visualizes each of the themes (Data, Ecological, Social, and Implementation) identified in the literature and surveys. Also visualizes the sub-themes within each theme bin. Literature themes are on top while surveys are on the bottom. Cooler colors indicate bridges while warmer ones represent barriers. The small text/poor resolution should be resolved when the figure is viewed as a pdf!
Table
May include in the supplemental, but could be redundant to the sunburst diagram.
Code category | Code label |
---|---|
Data barrier | Gaps and inaccuracy |
Data barrier | Management scales do not align with system needs |
Data barrier | Model abuse |
Ecological barrier | Need for multispecies management |
Data barrier | Climate change adding uncertainty to target species habitat use |
Social barrier | Indirect socioeconomic consequences |
Social barrier | Discontinuity |
Social barrier | Poor communication and outreach |
Social barrier | Poor program implementation |
Social barrier | Cost |
Code category | Code label |
---|---|
Implementation bridge | Behavior change |
Implementation bridge | Regulated program |
Implementation bridge | Volunteer based program |
Implementation bridge | Simplicity |
Implementation bridge | Online presence |
Implementation bridge | Tailored to user group |
Implementation bridge | Clear objectives |
Implementation bridge | Communication mechanisms |
Social bridge | Fleet buy-in |
Social bridge | External factors increasing participation |
Social bridge | Communication and transparency |
Social bridge | Adoption incentives |
Social bridge | Observable progress |
Implementation bridge | Program outreach |
Social bridge | Co-management |
Data bridge | Rapid data delivery |
Ecological bridge | Distinct habitat preferences |
Ecological bridge | Predictable spatial use |
Code category | Code label |
---|---|
Implementation barrier | Difficulty assessing impact |
Implementation barrier | Limited relevance |
Data barrier | Missing cross-program comparisons |
Data barrier | Gaps and inaccuracy |
Data barrier | Lack of near real-time data |
Ecological barrier | Unpredictable bycatch patterns |
Social barrier | Cost |
Social barrier | Discontinuity |
Social barrier | Confidentiality |
Social barrier | Lack of incentives |
Social barrier | Volunteer programs reduce participation |
Social barrier | Regulated programs reduce participation |
Social barrier | External factors reducing participation |
Social barrier | Poor communication and outreach |
Social barrier | Interest-holder conflicts |
Social barrier | Stigmatization |
Result 2: Codes by review and survey
Result 2.1: Frequencies according to review and survey
Code appearance counts across all bridge OR barrier codes. The values represent counts of themes or sub-themes.
{fig-align=“center” width=“10in”, height = “12in”}
{fig-align=“center” width=“10in”, height = “12in”}
Result 2.2: Heat maps of theme co-occurence
This heatmap represents number of times two codes co-occurered together in the same article, or “theme co-occurence”. Bridges are placed on rows and barriers are separated by columns. Literature codes are on the top and survey codes are on the bottom.
{fig-align=“center” width=“10in”, height = “12in”}
{fig-align=“center” width=“10in”, height = “12in”}
Result 3: Variations by industry
3.1: Management and conservation problems DOM has been used to address
3.2: Fishing vs. shipping
{fig-align=“center” width=“5in”, height = “8in”}
{fig-align=“center” width=“5in”, height = “8in”}
Result 4: Variations by position (survey only)
{fig-align=“center” width=“8in”, height = “6in”}